Information Table
Error
File "/home/thoothukudicoxlm/public_html/wp-content/uploads/2022/11/thoothukudi-demogrphy.xlsx" does not exist.
File "/home/thoothukudicoxlm/public_html/wp-content/uploads/2022/11/thoothukudi-demogrphy.xlsx" does not exist.
| Name | Heading | Details |
|---|---|---|
| 1 | Location | Thoothukudi City Municipal Corporation |
| 2 | Geographical Area | 90.663 sq.kms |
| 3 | Population | 3,72,408 (2011) |
| 3.1 | Male | 1,86,515 (2011) |
| 3.2 | Female | 1,85,893 (2011) |
| 3.3 | Rural | |
| 3.4 | Urban | |
| 3.5 | Schedules Caste | |
| 3.6 | Schedules Tribes | |
| 3.7 | Sex Ratio | |
| 3.8 | Population Density | 4660 Persons/sq.Km |
| 4 | Literacy Rate | |
| 4.1 | Male | |
| 4.2 | Female | |
| 5 | No of Wards | 60 |
| 6 | No of Blocks | – |
| 7 | Municipal Corporation | 1 |
| 8 | Number of Cantonment Board | |
| 9 | No of Police Stations | |
| 10 | No of Hospitals | |
| 10.1 | No of Goverment Hospitals | |
| 10.2 | No of Private Hospitals | |
| 10.3 | No of Primary Health Centers |






